Skip to main content

Fanasy Major League Baseball - List of most consecutive games played

Most consecutive games played in fantasy major league baseball history.

Most consecutive games played in fantasy  major league baseball history
 

You must be wondering who hold the record of playing most major leagues in Baseball history! The most fantasy major leage games were played by "Cal Ripken Jr" who broke the record of "Lou Gehrig's" who played 2,130-game

, and that record was lasted until 56 years, in 1995.

Below is the list of Players who played most fantasy major league baseball history:

  1. Cal Ripken Jr: 2,632 games from May 30, 1982 to Sept. 19, 1998
  2. Lou Gehrig: 2,130 games from June 1, 1925 to April 30, 1939
  3. Everett Scott: 1,307 games from June 20, 1916 to May 5, 1925
  4. Steve Garvey: 1,207 games from Sept. 3, 1975 to July 29, 1983
  5. Miguel Tejada: 1,152 games from June 2, 2000 to June 21, 2007
  6. Billy Williams: 1,117 games from Sept. 22, 1963 to Sept. 2, 1970
  7. Joe Sewell: 1,103 games from Sept. 13, 1922 to April 30, 1930
  8. Stan Musial: 895 games from April 15, 1952 to Aug. 22, 1957
  9. Eddie Yost: 829 games from Aug. 30, 1949 to May 11, 1955
  10. Gus Suhr: 822 games from Sept. 11, 1931 to June 4, 1937
  11. Nellie Fox: 798 games from Aug. 7, 1955 to Sept. 3, 1960
  12. Pete Rose: 745 games from  Sept. 1, 1978 to Aug. 23, 1983
  13. Dale Murphy: 740 games from Sept. 26, 1981 to July 8, 1986
  14. Richie Ashburn: 730 games from June 7, 1950 to Sept. 26, 1954
  15. Ernie Banks: 717 games from Aug. 26, 1956 to June 22, 1961

People loved Reading

Compiled Full list of MLB Team 

How to Play Baseball (MLB) 

Cricket in USA  

America's Most Popular Sports unlocked

Comments